Order Management
Ahmed Electronics — Process and track all customer orders
to
–
| Order # | Items | Payment | Status | Actions | ||||
|---|---|---|---|---|---|---|---|---|
ord-20260510-1842 | Bilal Hussain Lahore | 2 | 10 May 2026, 09:44 | PKR 107,999 | Online | Pending | ||
ord-20260510-1831 | Zara Malik Karachi | 1 | 10 May 2026, 09:12 | PKR 18,500 | COD | Processing | ||
ord-20260510-1819FBA | Usman Tariq Islamabad | 3 | 10 May 2026, 08:55 | PKR 231,000 | Online | Processing | ||
ord-20260510-1802FBA | Sana Iqbal Faisalabad | 1 | 10 May 2026, 08:22 | PKR 89,999 | Online | Shipped | ||
ord-20260509-1791 | Kamran Shah Multan | 2 | 09 May 2026, 22:41 | PKR 37,000 | COD | Shipped | ||
ord-20260509-1778 | Ayesha Raza Rawalpindi | 1 | 09 May 2026, 19:30 | PKR 62,000 | Online | Delivered | ||
ord-20260509-1765FBA | Hassan Mirza Lahore | 4 | 09 May 2026, 16:18 | PKR 358,000 | Online | Delivered | ||
ord-20260509-1754 | Nadia Farooq Karachi | 1 | 09 May 2026, 14:05 | PKR 124,500 | COD | Cancelled | ||
ord-20260509-1741 | Imran Baig Sialkot | 2 | 09 May 2026, 11:44 | PKR 44,000 | Online | Return | ||
ord-20260508-1728 | Fatima Zaidi Lahore | 1 | 08 May 2026, 09:22 | PKR 18,500 | Online | Dispute |
1–10 of 10 orders